Glass Illumination Optics
Existing Tooling Glass Lens Catalog
68 flanged plano-convex glass lens geometries on existing tooling, made to order. Search by code or size, filter by surface, or browse by product type instead.
68 models
| Model | OD | Clear aperture | Height | Step | FL ref. | Surface | Supply | |
|---|---|---|---|---|---|---|---|---|
| GIO-FPC-87.5x25 | 87.5 | 82 | 25 | 3 | 75 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-99.5x19.5 | 99.5 | 91 | 19.5 | 4 | 150 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-108x22.5 | 108 | 99 | 22.5 | 5 | 140 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-77x29.5 | 77 | 74 | 29.5 | 5 | 50 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-77.5x30 | 77.5 | 74.5 | 30 | 5 | 50 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-77.6x32.8 | 77.6 | 71 | 32.8 | 3.1 | 40 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-79x33.8 | 79 | 75 | 33.8 | 4.2 | 40 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-74x27.2 | 74 | 69 | 27.2 | 4 | 48 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-76x29 | 76 | 70 | 29 | 3 | 45 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-77x22.5 | 77 | 68 | 22.5 | 4 | 70 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-69x20.8 | 69 | 65 | 20.8 | 3 | 55 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-71x28 | 71 | 68 | 28 | 3 | 73 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-74x24.3 | 74 | 70 | 24.3 | 4 | 55 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-66x24.5 | 66 | 62 | 24.5 | 3.2 | 42 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-67x24.4 | 67 | 62 | 24.4 | 3.2 | 40 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-67x24.4-frosted | 67 | 62 | 24.4 | 3.2 | 40 | Frosted | Existing tooling - Made to order | Request this model |
| GIO-FPC-67x27.5 | 67 | 61 | 27.5 | 3.8 | 35 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-63.7x19 | 63.7 | 60 | 19 | 3 | 54 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-63.6x24 | 63.6 | 58 | 24 | 3.3 | 38 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-63.6x27 | 63.6 | 59 | 27 | 3.3 | 32 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-56.5x21.5 | 56.5 | 52.5 | 21.5 | 3 | 35 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-60x23 | 60 | 57 | 23 | 3.1 | 37 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-63x10 | 63 | 58 | 10 | 3 | 135 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-52.5x20.5 | 52.5 | 48 | 20.5 | 3 | 31 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-52.5x20.5-frosted | 52.5 | 48 | 20.5 | 3 | 31 | Frosted | Existing tooling - Made to order | Request this model |
| GIO-FPC-55x14 | 55 | 49 | 14 | 3.3 | 60 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-55x23.5 | 55 | 53 | 23.5 | 2.3 | 30 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-49.5x18.5 | 49.5 | 46 | 18.5 | 3 | 30 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-51.5x19 | 51.5 | 47 | 19 | 2.7 | 30 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-52x25.5 | 52 | 49 | 25.5 | 2.5 | 22 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-43.5x18.7 | 43.5 | 40 | 18.7 | 2.5 | 22 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-44.5x18 | 44.5 | 40 | 18 | 2.8 | 23 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-49.5x21.5 | 49.5 | 46 | 21.5 | 3.2 | 22 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-50x15.3 | 50 | 46 | 15.3 | 3 | 42 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-44x14 | 44 | 39 | 14 | 3 | 30 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-43.5x16.7 | 43.5 | 40 | 16.7 | 2.7 | 26 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-43.7x19 | 43.7 | 40 | 19 | 3 | 20 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-43.7x19-frosted | 43.7 | 40 | 19 | 3 | 20 | Frosted | Existing tooling - Made to order | Request this model |
| GIO-FPC-43x14.5 | 43 | 37 | 14.5 | 2.5 | 28 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-43x14.5-frosted | 43 | 37 | 14.5 | 2.5 | 28 | Frosted | Existing tooling - Made to order | Request this model |
| GIO-FPC-44x11 | 44 | 40 | 11 | 3.5 | 48 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-38x19 | 38 | 36 | 19 | 2.6 | 14 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-38.5x15.5 | 38.5 | 36.5 | 15.5 | 3 | 23 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-40x16.5 | 40 | 36 | 16.5 | 2.5 | 20 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-32x13.6 | 32 | 30 | 13.6 | 2 | 22 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-34x20.6 | 34 | 32 | 20.6 | 3 | 10 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-38x9.3 | 38 | 36 | 9.3 | 2.3 | 32 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-38x15.5 | 38 | 36 | 15.5 | 2.6 | 22 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-30x10.2 | 30 | 28 | 10.2 | 3 | 25 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-30x15.5 | 30 | 26 | 15.5 | 3.5 | 9 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-30x17 | 30 | 26 | 17 | 2.5 | 6 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-28x9.7 | 28 | 26 | 9.7 | 2 | 21 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-28x10.2 | 28 | 26 | 10.2 | 2.5 | 20 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-28x17 | 28 | 26 | 17 | 2.7 | 9 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-30x9.6 | 30 | 28 | 9.6 | 2.5 | 26 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-23x11 | 23 | 20 | 11 | 2 | 9 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-23x13 | 23 | 20 | 13 | 2 | 5 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-28x7.5 | 28 | 26 | 7.5 | 2.5 | 30 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-22x8 | 22 | 17.5 | 8 | 2.8 | 15 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-22.5x8.8 | 22.5 | 19 | 8.8 | 2.5 | 10 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-23x8 | 23 | 21 | 8 | 1.5 | 21 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-23x9 | 23 | 21 | 9 | 1.3 | 14 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-18x7 | 18 | 16 | 7 | 2.5 | 9 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-20.2x7.8 | 20.2 | 19 | 7.8 | 2.7 | 12 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-22x6.5 | 22 | 20 | 6.5 | 3.5 | 24 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-15x6 | 15 | 13 | 6 | 1.5 | 10 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-18x6.6 | 18 | 16 | 6.6 | 1.5 | 11 | Clear | Existing tooling - Made to order | Request this model |
| GIO-FPC-35x15.5 | 35 | 32 | 15.5 | 2.7 | 16 | Clear | Existing tooling · Made to order | Request this model |
FL = focal length, reference only, subject to actual measurement.